<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Brainworks Central - Articles - Stock Market]]></title>
				<link>http://www.brainworkscentral.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.brainworkscentral.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>ben@wbidirect.com</webMaster>
				<lastBuildDate>Wed, 07 Jan 2009 12:45:41 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[The Rally Is Coming! The Rally Is Coming!]]></title>
					  <link>http://www.brainworkscentral.com/articles/300/1/The-Rally-Is-Coming-The-Rally-Is-Coming/Page1.html</link>
					  <description><![CDATA[
<p align="justify"><span style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana; mso-fareast-font-family: 'MS Mincho'">Always buy too soon--- because no one will tell you either when the rally will start or, more importantly, how long it will last. Of course those are the two things you want to know, but all you really have to go on is the experience of the past. This is not going to be a technical analysis of a series of numbers or chart formations that have predictive capabilities. Instead, it is intended to be a mild sedative to calm your collective fears and to allow for a relaxed analysis of the corrections of the past. You have to prepare yourself for the rally that is surely coming, and it may just arrive sooner than you think--- today, even. <?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Steve Selengut)</author>
					  <pubDate>Tue, 01 Apr 2008 00:20:17 EST</pubDate>
					 <guid isPermaLink="true">http://www.brainworkscentral.com/articles/300/1/The-Rally-Is-Coming-The-Rally-Is-Coming/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Stock and Bond Trading as a Conservative Investment Strategy]]></title>
					  <link>http://www.brainworkscentral.com/articles/199/1/Stock-and-Bond-Trading-as-a-Conservative-Investment-Strategy/Page1.html</link>
					  <description><![CDATA[
<p align="justify"><span style="FONT-WEIGHT: normal; FONT-SIZE: 10pt; FONT-FAMILY: Verdana">It's likely that either curiosity or skepticism led you to this article, and I would agree that, for most individual investors, trading is approached in a totally speculative manner. Stock trading, in its more popular forms (Day Trading, Swing Trading, Penny Stock Speculating, etc.) includes none of the elements that a conservative investment strategy would have at its very core: Little if any attention is given to the fundamental Quality of the equities selected. </span></p>]]></description>
					  <author>no@spam.com (Steve Selengut)</author>
					  <pubDate>Fri, 28 Sep 2007 01:23:31 EST</pubDate>
					 <guid isPermaLink="true">http://www.brainworkscentral.com/articles/199/1/Stock-and-Bond-Trading-as-a-Conservative-Investment-Strategy/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Investing Overseas - Trend or Fad?]]></title>
					  <link>http://www.brainworkscentral.com/articles/159/1/Investing-Overseas---Trend-or-Fad/Page1.html</link>
					  <description><![CDATA[The returns on international mutual funds have far out-paced those earned by U.S. funds for the last several years. As a result, there has been a deluge of money flooding into these funds. Is this the 1999 Tech Bubble all over again? Read on to find out.]]></description>
					  <author>no@spam.com (Jeffery Voudrie)</author>
					  <pubDate>Mon, 10 Sep 2007 01:54:22 EST</pubDate>
					 <guid isPermaLink="true">http://www.brainworkscentral.com/articles/159/1/Investing-Overseas---Trend-or-Fad/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What To Do When An Investment Goes Bad]]></title>
					  <link>http://www.brainworkscentral.com/articles/158/1/What-To-Do-When-An-Investment-Goes-Bad/Page1.html</link>
					  <description><![CDATA[We always hope for the best when we enter into an investment, but what happens when things don&#8217;t work out as planned? Follow this simple advice to make the most out of a bad situation.]]></description>
					  <author>no@spam.com (Jeffery Voudrie)</author>
					  <pubDate>Mon, 10 Sep 2007 01:33:12 EST</pubDate>
					 <guid isPermaLink="true">http://www.brainworkscentral.com/articles/158/1/What-To-Do-When-An-Investment-Goes-Bad/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Welcome to the BIG Buy Low]]></title>
					  <link>http://www.brainworkscentral.com/articles/143/1/Welcome-to-the-BIG-Buy-Low/Page1.html</link>
					  <description><![CDATA[Take a look at the past. There has never been a correction that has not proven to be a buying opportunity, in spite of the media hype that this one is special.&nbsp; When they are broad, fast, and deep, the rally that follows is normally broad, fast and steep. Get ready to party.]]></description>
					  <author>no@spam.com (Steve Selengut)</author>
					  <pubDate>Sun, 02 Sep 2007 19:34:38 EST</pubDate>
					 <guid isPermaLink="true">http://www.brainworkscentral.com/articles/143/1/Welcome-to-the-BIG-Buy-Low/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Relax, A Volatile Stock Market Is Your Dearest Friend]]></title>
					  <link>http://www.brainworkscentral.com/articles/142/1/Relax-A-Volatile-Stock-Market-Is-Your-Dearest-Friend/Page1.html</link>
					  <description><![CDATA[Call it foresight, or hindsight if you want to be argumentative, but a long-term view of the Investment Process eliminates the guesswork and points pretty clearly toward a trading mentality that keys on the very natural volatility of the hundreds of Investment Grade Equities out there for your portfolio building attention.]]></description>
					  <author>no@spam.com (Steve Selengut)</author>
					  <pubDate>Sun, 02 Sep 2007 19:32:09 EST</pubDate>
					 <guid isPermaLink="true">http://www.brainworkscentral.com/articles/142/1/Relax-A-Volatile-Stock-Market-Is-Your-Dearest-Friend/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Amazing Wealth Concept for the Stock Market]]></title>
					  <link>http://www.brainworkscentral.com/articles/21/1/Amazing-Wealth-Concept-for-the-Stock-Market/Page1.html</link>
					  <description><![CDATA[
<p><font size="2"><font size="3"><font style="FONT-SIZE: 10pt; FONT-FAMILY: " size="2">The CFD revolution! Discover how people are using CFD's to make it big in the market.&nbsp;Isn't it about time you embraced the CFD Mastery Revolution?</font></font></font></p>]]></description>
					  <author>no@spam.com (Nik Halik)</author>
					  <pubDate>Wed, 04 Jul 2007 22:51:14 EST</pubDate>
					 <guid isPermaLink="true">http://www.brainworkscentral.com/articles/21/1/Amazing-Wealth-Concept-for-the-Stock-Market/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			